Management Indicators
Profitability
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Return on Equity | 8.1% | 16.3% | 17.1% | 18.1% | 16.1% |
Return on Assets | 9.1% | 18.0% | 18.9% | 19.2% | 17.1% |
Earnings per Share (Yen) | 151.91 | 331.35 | 390.47 | 463.51 | 454.83 |
Gross Profit Margin | 43.0% | 46.5% | 46.2% | 46.6% | 49.8% |
Operating Profit Margin | 11.4% | 19.6% | 20.6% | 20.3% | 19.2% |
Ordinary Profit Margin | 12.2% | 20.5% | 21.2% | 21.0% | 20.3% |
Net Profit Margin | 9.6% | 15.4% | 15.5% | 16.2% | 15.8% |
Efficiency
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Assets Turnover (Times) | 0.74 | 0.88 | 0.89 | 0.91 | 0.84 |
Equity Turnover (Times) | 0.85 | 1.06 | 1.10 | 1.12 | 1.02 |
Inventory Turnover (Times) | 8.99 | 6.71 | 4.08 | 4.43 | 5.44 |
Receivables Turnover (Times) | 9.23 | 8.73 | 8.69 | 10.18 | 8.59 |
Financial Soundness
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Equity-to-Asset Ratio | 85.5% | 80.9% | 80.7% | 82.0% | 82.7% |
Debt Equity Ratio | 17.0% | 23.5% | 23.9% | 21.9% | 20.9% |
Current Ratio | 605.9% | 422.9% | 402.6% | 419.4% | 419.7% |
Quick Ratio | 520.0% | 340.6% | 263.2% | 288.7% | 315.2% |
Fixed Ratio | 46.8% | 41.9% | 41.9% | 42.2% | 47.6% |
Liquidity on Hand Ratio (Months) | 7.38 | 6.55 | 4.75 | 5.06 | 5.60 |
Cash Flow to Interest-Bearing Debt Ratio | 0.118 | 0.107 | 0.421 | 0.061 | 0.057 |
Interest Coverage Ratio (Times) | 880.38 | 794.31 | 158.27 | 1015.71 | 1136.02 |
Productivity
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Number of Group Employees at End of Period (Persons) | 1,038 | 1,058 | 1,081 | 1,123 | 1,179 |
Net Sales per Employee (Million Yen) | 21.2 | 28.0 | 32.1 | 35.5 | 34.1 |
Operating Income per Employee (Million Yen) | 2.4 | 5.5 | 6.6 | 7.2 | 6.5 |
Ordinary Income per Employee (Million Yen) | 2.6 | 5.7 | 6.8 | 7.5 | 6.9 |
Net Income per Employee (Million Yen) | 2.0 | 4.3 | 5.0 | 5.7 | 5.4 |
Other
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Dividend Payout Ratio | 39.5% | 49.8% | 41.0% | 38.8% | 44.0% |
Annual Dividends per Share (Yen) | 60 | 165 | 160 | 180 | 200 |