Management Indicators
Profitability
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Return on Equity | 16.3% | 17.1% | 18.1% | 16.1% | 13.0% |
| Return on Assets | 18.0% | 18.9% | 19.2% | 17.1% | 14.3% |
| Earnings per Share (Yen) | 331.35 | 390.47 | 463.51 | 454.83 | 403.18 |
| Gross Profit Margin | 46.5% | 46.2% | 46.6% | 49.8% | 50.4% |
| Operating Profit Margin | 19.6% | 20.6% | 20.3% | 19.2% | 16.8% |
| Ordinary Profit Margin | 20.5% | 21.2% | 21.0% | 20.3% | 17.5% |
| Net Profit Margin | 15.4% | 15.5% | 16.2% | 15.8% | 13.5% |
Efficiency
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Assets Turnover (Times) | 0.88 | 0.89 | 0.91 | 0.84 | 0.81 |
| Equity Turnover (Times) | 1.06 | 1.10 | 1.12 | 1.02 | 0.97 |
| Inventory Turnover (Times) | 6.71 | 4.08 | 4.43 | 5.44 | 6.31 |
| Receivables Turnover (Times) | 8.73 | 8.69 | 10.18 | 8.59 | 9.07 |
Financial Soundness
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Equity-to-Asset Ratio | 80.9% | 80.7% | 82.0% | 82.7% | 85.4% |
| Debt Equity Ratio | 23.5% | 23.9% | 21.9% | 20.9% | 17.1% |
| Current Ratio | 422.9% | 402.6% | 419.4% | 419.7% | 433.2% |
| Quick Ratio | 340.6% | 263.2% | 288.7% | 315.2% | 330.6% |
| Fixed Ratio | 41.9% | 41.9% | 42.2% | 47.6% | 48.6% |
| Liquidity on Hand Ratio (Months) | 6.55 | 4.75 | 5.06 | 5.60 | 5.49 |
| Cash Flow to Interest-Bearing Debt Ratio | 0.107 | 0.421 | 0.061 | 0.057 | 0.068 |
| Interest Coverage Ratio (Times) | 794.31 | 158.27 | 1015.71 | 1136.02 | 885.63 |
Productivity
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Number of Group Employees at End of Period (Persons) | 1058 | 1081 | 1123 | 1179 | 1247 |
| Net Sales per Employee (Million Yen) | 28.0 | 32.1 | 35.5 | 34.1 | 33.4 |
| Operating Income per Employee (Million Yen) | 5.5 | 6.6 | 7.2 | 6.5 | 5.6 |
| Ordinary Income per Employee (Million Yen) | 5.7 | 6.8 | 7.5 | 6.9 | 5.9 |
| Net Income per Employee (Million Yen) | 4.3 | 5.0 | 5.7 | 5.4 | 4.5 |
Other
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Dividend Payout Ratio | 49.8% | 41.0% | 38.8% | 44.0% | 49.6% |
| Annual Dividends per Share (Yen) | 165 | 160 | 180 | 200 | 200 |
