Windows Support
Windows Compatibility Status for Hioki Software
Last Updated: May 2025
✔ : Compatible.
— : Not compatible. (Problems may include the inability to install the software, etc.)
TBC : To be confirmed.
- Recorders, Data Loggers
- LCR Meters, Resistance Meters, and Battery Testers
- Power Meters
- DMM and Electrical Safety Testers
- Bare board/Package/Populated Board Testing
- Software & Service
- Others(USB Driver)
Recorders, Data Loggers
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
MEMORY HiCORDER / MEMORY HiLOGGER Wave Viewer (Wv) | ✔ | ✔(20H2) | |
MR6000 Viewer | ✔ | ✔(22H2) | |
Lan Communicator 9333 | ✔ | ✔(21H2) | |
Wave Processor 9335 | ✔ | ✔(21H2) | |
Logger Utility/Wireless Logger Collector SF1000 for Models 8423, 8430, LR8400, LR8400-03, LR8400-20, LR8400-21, LR8401, LR8401-20, LR8401-21, LR8402, LR8402-20, LR8402-21, LR8410, LR8410-20, LR8410-30, LR8416, LR8431, LR8431-20, LR8431-30, LR8432, LR8432-20, LR8432-30, LR8512, LR8513, LR8514, LR8515, LR8520, LR8450, LR8450-01, LR8101, LR8102 | ✔(23H2) | ✔(22H2) | |
LR5000 Utility Program | ✔(23H2) | ✔(22H2) | |
Wave Processor Program for the 8870 | ✔(24H2) | ✔(20H2) | |
MR8904 CAN Editor | ✔(20H2) | ✔(20H2) | |
CAN Editor LR8450, LR8450-01, LR8102 | ✔ | ✔(22H2) |
LCR/Resistance Meters
Power Meters
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
PQ ONE | ✔(23H2) | ✔(22H2) | |
PW Communicator | ✔(23H2) | ✔(22H2) | |
PW3390 USB Driver | ✔ | ✔(21H2) | |
Power Logger Viewer SF1001 | ✔(21H2) | ✔(21H2) | |
PW8001 Data Receiver | ✔(24H2) | ✔(22H2) | |
PW8001 Ld,Lq Analyzer | ✔(24H2) | ✔(22H2) |
DMM and Electrical Safety Testers
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
ST5540, ST5541 Sample Application | TBC | ✔(22H2) | |
ST4030A Impulse Winding Tester Sample Application | ✔(23H2) | ✔(22H2) | |
ST4030A Inductance and Resistance estimation demo | ✔(23H2) | ✔(22H2) | |
DMM Communicator for DT4200s | ✔(23H2) | ✔(22H2) | |
SAFETY TEST DATA MANAGEMENT SOFTWARE 9267(for 3332, 3333, 3334, 3153, 3154, 3156, 3157, 3158, 3159, 3174, ST5520, ST5540, ST5541) | ✔(20H2) | ✔(20H2) | |
FT6381 Communication Software | ✔(23H2) | ✔(22H2) |
Bare Board & Package Testing
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
FIT-LINE INSPECTION DATA CREATION SYSTEM UA1780 | ✔(23H2) | ✔(22H2) | If you are using a USB key labeled HASP: Please contact your authorized Hioki distributor or reseller. |
FEB-LINE INSPECTION DATA CREATION SYSTEM UA1781 | ✔(23H2) | ✔(22H2) | If you are using a USB key labeled HASP: Please contact your authorized Hioki distributor or reseller. |
FAIL VISUALIZER UA1782 | ✔ | ✔(21H2) | If you are using a USB key labeled HASP: Please contact your authorized Hioki distributor or reseller. |
Process Analyzer Pro UA1801 | ✔ | ✔(21H2) |
Software & Service
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
Sequence Maker, a command send/receive add-in for Excel | ✔(24H2) | ✔(22H2) | |
GENNECT One | ✔(23H2) | ✔(22H2) |
Others(USB Driver)
Model | Windows 11 | Windows 10 | Remarks |
---|---|---|---|
USB Driver V4.2.1.0 BT4560 Series, DT4280 Series, DT4250 Series, DT4261, IR5050 Series, SS7012, ST5540, ST5541, 3554 | ✔(23H2) | ✔(22H2) | |
USB Driver V1.0.0.0 BT6065, BT6075 | ✔(23H2) | ✔(22H2) |