CLAMP LOGGER LR5051
Easily Record Load Current of 50Hz/60Hz Lines and Leak Current
Hioki compact 1 or 2-channel data loggers feature a 60,000 data set/channel memory to measure temperature, humidity, voltage or instrumentation signals. The LR5051 logs current over 2 channels in as fast as 1 second intervals.
*Clamp sensor is sold separately
Key Features
- Easily mount the light-weight, pocket-sized loggers in tight spaces
- Easy-to-see dual display
- Transfer data to PC even during recording
- Replace batteries while recording (30 second limit)
- 3 times the memory capacity compared to predecessor (Record 60,000 data per channel)
- Record without missing fluctuations in STAT mode
- Measurement data is preserved even after the battery dies
- Worry-free backup preserves recorded data even if a new measurement is started by mistake
- * Optional accessory is required and sold separately.
Model No. (Order Code)
LR5051 | 2ch, clamp sensor is sold separately |
---|
Note: The Clamp Logger LR5051 may be affected by high-frequency noise while measuring leak current. Please contact Hioki for more information if you plan to use the instrument in an environment where it would be subject to the effects of high-frequency noise.
Customers using the previous Model 3636-20 Clamp Logger should note that the LR5051 can only record 15,000 points of average data, vs. 32,000 data points available in the 3636-20.
Communication Adapter LR5091 or Data Collector LR5092-20 is necessary to collect data from the LR5000 series Logger and transfer data to a PC.
Basic specifications
Accuracy guaranteed: 1 year
Measurement items | AC Current 2 channels (used with the optional current sensor; load current 2ch, leak current 2ch, or load/leak each 1ch) Caution: Current and leak current that occur intermittently cannot be measured. |
|||||
---|---|---|---|---|---|---|
Measurement range | 500.0 mA to 1000 A AC rms, 5 range (depends on current sensor in use) | |||||
Basic accuracy | ±2.0% rdg. ±0.13% f.s. (main unit + current sensor accuracy, at 500.0 A range, 50/60 Hz) Note: Basic accuracy is typical value, only main unit accuracy: ±0.5 %rdg. ±5 dgt., must added clamp sensor accuracy, refer to the detailed catalog |
|||||
Storage capacity | Instantaneous value mode: 60,000 data/ch, Statistical value mode: 15,000 data/ch | |||||
Recording interval | 1 to 30 sec., 1 to 60 min., 15 selections | |||||
Recording modes | Instantaneous recording: at every recording interval Statistical value recording: Measure at one second intervals, and record the instantaneous, maximum, minimum, and average values within every recording interval |
|||||
Recording methods | One-time recording: Stop recording when the memory capacity is full Endless recording: Continue recording even when the memory capacity is full (old data is overwritten) Start: Logger button operation or scheduled time Stop: Logger button operation or scheduled time, or auto-stop when the memory capacity is full (at one-time recording) |
|||||
Other functions | Always backs up last recorded data; backs up recorded data and setting conditions when battery power is low; guarantees approx. 30 sec. of recording operation and clock while battery is replaced | |||||
Waterproof and dust-proof | N/A | |||||
Interfaces | Infrared optical communications with LR5091, LR5092-20 | |||||
Power supply | LR6 (AA) Alkaline battery ×2, Battery life: Approx. 1 year (Instantaneous recording, with 1-minute interval and auto power saving, at 20 °C), Approx. 1 month (Instantaneous recording, with 1-second interval at 20 °C) | |||||
Dimensions and mass | 79 mm (3.11 in) W × 70 mm (2.76 in) H × 37 mm (1.46 in) D, 165 g (5.8 oz) | |||||
Included accessories | LR6 (AA) Alkaline battery (built-in internal) × 2, Instruction manual × 1, Operation guide × 1 |
Current sensors (6)
Clamp on Leak Sensor 9657-10, 9675: Rated primary current 5 A* AC *Maximum measurable current when used with the LR5051.
CLAMP ON SENSOR CT6500
• 40 Hz to 1 kHz bandwidth
• Primary: 500 A AC
• Secondary: 1mV AC/A
• Max. input of 600 A AC
• φ46 mm (1.81 in) dia.
CONNECTION CABLE 9219
Connect with the 9695-02/ -03, Output BNC terminal, 3m (9.84ft) length
For data acquisition to PC (2)
For fixing (1)
MAGNETIC STRAP Z5020
Extra strength