CLAMP ON LEAK SENSOR 9675
Voltage Output Sensor for Leak Current Measurements
- 
  
        
       - 
  
        Insulated conductor 
Hioki current sensors are best-in-class devices for accurately capturing a wide range of current levels. The 9675 is a voltage output clamp sensor for measuring leak current. The high-permeability magnetic material of the sensor’s core and magnetic shield enables high-precision measurement of very weak currents.
Key Features
- High ±1.0% accuracy
 - Leak current testing of ground conductors
 - Check for insulation faults
 
Model No. (Order Code)
| 9675 | For the PW3360/65, PW3198/3197, LR8513 and similar products | 
|---|
          Note: Supports power quality analyzers with voltage input
        
        Basic specifications
Accuracy guaranteed: 1 year
              | Rated primary current | AC 10 A (for leak current measurement, 50/60 Hz) | |||||
|---|---|---|---|---|---|---|
| Max. allowable input (45-66 Hz) | Max. 10 A of continuous input | |||||
| Rated output current | AC 100 mV/A | |||||
| Amplitude accuracy (45-66 Hz) | ±1.0 % rdg. ±0.005 % f.s. | |||||
| Phase accuracy | ±5 ° (at 50 Hz or 60 Hz) | |||||
| Frequency characteristics | 40 Hz to 5 kHz: ± 5%  (Add to amplitude accuracy)  | 
                  |||||
| Measurable conductor | Insulated conductor | |||||
| Core diameter | φ 30 mm (1.18 in) | |||||
| Dimensions and mass | 60 mm (2.36 in)W × 112.5 mm (4.43 in)H × 23.6 mm (0.93 in)D, 160 g (5.6 oz), Cord length: 3 m (9.84 ft) | |||||
| Included accessories | Instruction manual ×1 | |||||
                  



