CLAMP ON AC/DC HiTESTER 3284
20 A/200 A AC/DC Clamp Meters with Analog Output and Peak Hold for Inrush Measurement Applications
Discontinued
No analog input: CM4371-50
With analog input: CM7290+CT7636
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The 3284 is an AC/DC current and voltage clamp meter with analog output capabilities and a peak hold function.
Key Features
- Analog output for current measuring level, current measuring waveform, or frequency measuring level.
- Peak hold function displays the crest value of the inrush current occurring when electrical equipment starts
- AC+DC mode enables measurement of the RMS value of full- or half-wave rectified waveforms
Model No. (Order Code)
3284 | With monitor/analog output |
---|
Basic specifications
Accuracy guaranteed: 1 year
DC Current range | 20.00/ 200.0 A, Basic accuracy: ±1.3 % rdg. ±3 dgt. | |||||
---|---|---|---|---|---|---|
AC Current range | 20.00/ 200.0 A (10 Hz to 2 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.3 % rdg. ±3 dgt. |
|||||
DC Voltage range | 30.00 V to 600 V, 3 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | |||||
AC Voltage range | 30.00 V to 600 V, 3 ranges (10 to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.0 % rdg. ±3 dgt. |
|||||
Crest factor | 2.5 or less (1.5 at 200 A, 1.7 at 600 V) | |||||
Monitor, Analog output | DC, or AC 1 V/ f.s., Level output, Waveform output: DC to 20 kHz bandwidth (±3dB) | |||||
Resistance, Continuity check | N/A | |||||
Frequency range | 1.00 Hz to 1000 Hz, Basic accuracy: ±0.3 % rdg. ±1 dgt. | |||||
Other functions | AC+DC mode, Maximum/ Minimum/ Average value record function, Data hold, Peak hold, Auto power off, Auto zero | |||||
Display | Display refresh rate: 4 times/s (FAST), 1 time/3s (SLOW), 4 times/s (bar graph) | |||||
Power supply | 6F22 (Stacked manganese battery) ×1, Continuous use: 25 hours, or AC adapter 9445-02/-03 | |||||
Core jaw dia. | φ 33 mm (1.30 in) | |||||
Dimensions and mass | 62 mm (2.44 in) W × 230 mm (9.06 in) H × 39 mm (1.54 in) D, 460 g (16.2 oz) | |||||
Included accessories | Test Lead L9207-10 ×1, Carrying Case 9399 ×1, Hand strap ×1, 6F22 (Stacked manganese battery) ×1, Instruction manual ×1 |
Included accessories (1)
TEST LEAD L9207-10
Cable length: 90 cm (2.95 ft.)
Options (3)
OUTPUT CORD L9095
Connect to BNC terminal, 1.5 m (4.92 ft) length
OUTPUT CORD L9096
Connect to terminal block, 1.5 m (4.92 ft) length
AC ADAPTER 9445-02
For USA, 100 to 240 V AC, 9 V/ 1 A