LCR HiTESTER 3535
High-frequency 100 kHz to 120 MHz LCR Tester for High Speed Testing of Chip Inductors and Magnetic Heads during Research and Development
Discontinued
Key Features
- High speed LCR testing (6ms/sample)
- Load Compensation Function
- BIN (Classification) Measurement
- Memory capable of storing up to 200 measured values
- Detachable Head Amp
- Print measured values and comparator results with the Printer 9442 (option)
Model No. (Order Code)
3535 | Discontinued |
---|---|
9700-10 | Discontinued, For the 3535 only |
Basic specifications
Measurement parameters | |Z|, |Y|, θ, Rp, Rs (ESR), G, X, B, Cp, Cs, Lp, Ls, D (tanδ), Q | |||||
---|---|---|---|---|---|---|
Measurement range | 1 k/10 k/100 kΩ (Depend on the 9700-10, All parameters defined by |Z|) | |||||
Extent of measurement impedance (Note: All measurement ranges except for |Z| are for reference only) |
1 kΩ range | 10 kΩ range | 100 kΩ range | |||
Z, R | 100 mΩ to 2 kΩ | 1 kΩ to 20 kΩ | 10 kΩ to 300 kΩ | |||
C | 0.66 pF to 15.9 μF | 0.066 pF to 1.59 nF | 4.4 fF to 159 pF | |||
L | 0.133 nH to 3.18 mH | 1.33 μH to 31.8 mH | 13.3 μH to 477 mH | |||
θ | -180.00° to 180.00° | |||||
Basic accuracy | |Z|: ±0.5 % rdg., phase angle: ±0.3° (typ.) | |||||
Measurement frequency | 100 kHz to 120 MHz (100 Hz to 100 kHz steps) | |||||
Measurement signal level | 5 mV to 1 V, 20 mA max. (100 kHz to 10.00 MHz) 5 mV to 500 mV, 10 mA max. (10.01 MHz to 120 MHz), (1 mV steps) 200 µA to 20 mA: 1 V max. (100 kHz to 10.00 MHz) 200 µA to 10 mA: 0.5 V max. (10.01 MHz to 120 MHz), (10 µA steps) |
|||||
Output impedance | 50 Ω (at 100 kHz) | |||||
Display | LCD with backlight display, 99999 (3, 4, or 5 digits unit setting possible) | |||||
Measurement time | 6 ms (nominal) | |||||
DC bias | N/A | |||||
Functions | Load compensation function, Classification (BIN) Measurement, Comparator, Averaging, External input/Output (EXT. I/O), GP-IB or RS-232C interface | |||||
Power supply | 100V to 240 V AC, 50/60 Hz, 50 VA max. | |||||
Dimensions and mass | 360mm (14.17in) W × 130mm (5.12in) H × 360mm (14.17in) D, 8.3kg (292.8oz) | |||||
Included accessories | Quick start manual × 1, Instruction manual × 1, Power cord × 1 |
Factory option (0)
Note: Head Amp Unit must be factory adjusted for dedicated use with the 3535 before delivery
Probe and Test fixtures (2)
*use of the 9677 with Model 3535 will not comply with CE mark

Direct connection type, For measuring SMDs with electrodes on the side; DC to 120 MHz, test sample dimensions: 3.5 mm ±0.5 mm (0.14 in ±0.02 in)

Direct connection type, For measuring SMDs with electrodes on the bottom; DC to 120 MHz, test sample dimensions: 1.0 mm (0.04 in) to 4.0 mm (0.16 in) wide, max. 1.5 mm (0.06 in) high
PC communication (2)

2 m (6.56 ft) length

9 pin - 9 pin, cross, 1.8 m (5.91 ft) length
Printer options (2)

112 mm (4.41 in) × 25 m (82.03 ft), 10 rolls/set

9 pin - 9 pin straight, 1.5 m (4.92 ft) length