4ch ANALOG UNIT 8946
Max. 1 MS/s sampling, 4 channel isolated input
To Be Discontinued
Key Features
- 12-bit A/D resolution measurement
- 4 channels input
- Isorated input, up to 30 V AC, 60 V DC (maximum rated voltage to earth)
Model No. (Order Code)
| 8946 | For the 8860-50, 8861-50, and similar products |
|---|
Note: Use with the Hioki's Memory HiCorder. Input cables are not supplied. Please purchase the appropriate cable for the intended application.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement functions | Number of channels: 4, for voltage measurement | |||||
|---|---|---|---|---|---|---|
| Input connectors | Metallic BNC connector (input impedance 1MΩ, input capacitance 15pF), Max. rated voltage to earth: 30Vrms or 60V DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| Measurement range | 10mV to 2V/DIV, 8 ranges, full scale: 20DIV, low-pass filter, 5Hz/500Hz/5kHz/50kHz, input coupling: DC, GND | |||||
| Measurement resolution | 1/80 of measurement range (using 12-bit A/D conversion; installed in 8860 series) | |||||
| Highest sampling rate | 1MS/s (4-channel simultaneous sampling) | |||||
| Accuracy | DC amplitude: ±0.5% of full scale, zero position: ±0.15% of full scale (after zero adjustment) | |||||
| Frequency characteristics | DC to 100kHz ±3dB | |||||
| Max. allowable input | 30Vrms or 60V DC (the maximum voltage that can be applied across input pins without damage) | |||||
| Dimensions and mass | 170 mm (6.69in)W × 20 mm (0.79in)H × 148.5 mm (5.85in)D, 310 g (10.9 oz) | |||||
| Included accessories | None | |||||
