DIGITAL MULTIMETER DT4212
Budget True RMS Digital Multimeter Featuring ±0.5% Accuracy
Discontinued
-
-
-
CAT III 600V
CAT II 1000V
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters, delivering a super fast response rate and safety features that take electrical testing to a higher level. The DT4212 is a True RMS digital multimeter for the budget-minded, but packed with functions and safety considerations, with ±0.5% DC V accuracy, direct current input, temperature testing, and wide 40 Hz to 500 Hz bandwidth.
CAT III 600 V, CAT II 1000 V
- Extensive measurement functionality
- No dead batteries during measurement with approx. 800 hours of continuous operating time
- Wide operating temperature range of -10°C to 50°C
- True RMS
Model No. (Order Code)
DT4212 | Discontinued |
---|
Basic specifications
DC Voltage | 400.0 mV to 1000 V, 5 ranges, Basic accuracy: ±0.5 % rdg. ±3 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage | 400.0 mV to 1000 V, 5 ranges, Frequency characteristics: 40 Hz - 500 Hz, Basic accuracy 40 - 500 Hz : ±1.0 % rdg. ±5 dgt. (True RMS, crest factor 2 to 1.5) | |||||
Resistance | 400.0 Ω to 40.00 MΩ, 6 ranges, Basic accuracy: ±0.5 % rdg. ±2 dgt. | |||||
DC Current | 400.0 μA to 10.00 A, 6 ranges, Basic accuracy: ±1.2 % rdg. ±3 dgt. | |||||
AC Current | 400.0 μV to 10.00 A, 6 ranges, Frequency characteristics: 40 Hz - 500 Hz Basic accuracy 40 - 500 Hz : ±1.2 % rdg. ±5 dgt. (True RMS, crest factor 2 to 1.5) |
|||||
Temperature (use with DT4910) |
K: -55.0 to 400.0 °C, 400 to 700 °C, Add the Temperature probe accuracy to Basic accuracy: ±2.0 % rdg. ±1 °C | |||||
Voltage detection | N/A | |||||
C (capacitance) | 50.00 nF to 100.0 μF, 5 ranges, Basic accuracy: ±2.0 % rdg. ±5 dgt. | |||||
Frequency | AC V measurement: 5.000 Hz (1 Hz or more) to 5.000 MHz, 7 ranges, Basic accuracy: ±0.1 % rdg. ±3 dgt., Minimum sensitivity voltage: Square wave of 1.5 Vrms | |||||
Continuity check | Continuity threshold [ON]: 90 Ω ±40 Ω or less (Buzzer sound) | |||||
Diode test | Open terminal voltage: 3.0 V or less, Testing current 0.5 mA | |||||
Environment | Operating temperature: -10 to 50 °C, Storage temperature: -20 to 60 °C | |||||
Other functions | Display value hold, Relative display, Auto-power off, Back light | |||||
Display | 4-digits LCD, max. 4000 counts | |||||
Display refresh rates | 3 times/s | |||||
Power supply | LR6 alkaline batteries ×2, or R6P batteries ×2, Continuous use: 800 hr (When using LR6) | |||||
Dimensions and mass | 91.6 mm (3.61 in)W × 180.6 mm (7.11 in)H× 57.1 mm (2.25 in)D, 388 g (13.7 oz) (including batteries and holster) | |||||
Included accessories | Test Lead L9206 ×1, holster (attached) ×1, instruction manual ×1, R6P manganese battery ×2 |
Test leads (2)
Options for the L9206 (L9206 is a bundled accessory)

Attaches to the tip of the Test Lead L9207-10/DT4911, L9206, 60V DC/ 30V AC

Attaches to the tip of the L4932, L9207-10/DT4911, L9206, CAT III 300 V, CAT II 600 V
Options for Test leads (9)
Options for the L4930

1.2 m (3.94 ft) length, CAT IV 600 V, CAT III 1000 V

Expands the length of L4930/4940, 1.5 m (4.92 ft) length

Attaches to the tip of the L4930/4940, CAT IV 600 V, CAT III 1000 V

Attaches to the tip of the L4930/4940, CAT IV 600 V, CAT III 1000 V

Attaches to the tip of the L4930/4940, CAT III 600 V

Attaches to the tip of the L4930/4940, CAT III 1000 V

Attaches to the tip of the L4930/4940, CAT III 600 V

Attaches to the tip of the L4930/4940, CAT III 600 V

Attaches to the tip of the banana plug cable, Red/Black: 1 each, 185 mm (7.28 in.) length, CAT II 1000 V
Temperature measurement (1)

K type, tip exposed, 0.5 mm (0.02 inch) diameter, 80 cm (2.62 ft) length, -40°C to 260°C (-40°F to 500°F), tolerance ±2.5 °C
Other options (3)


