CLAMP ON AC/DC SENSOR CT9693
DC to 15 kHz/2000A AC/DC Clamp On Current Probe
Discontinued
-
CAT III 600 V
Hioki AC/DC clamp sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT9693 and CT9693-90 with sensor unit attachment is a DC to 15 kHz/2000 A sensor, ideal for capturing current signals from solar power generation systems, UPS and batteries.
Key Features
- Ideal for solar power generation systems, UPS and battery testing
- Large current measuring applications in the fields of electric and hybrid electric vehicles (CT9693)
- Wide-bandwidth DC to 10 kHz (CT9691), 20 kHz (CT9692) excellent frequency characteristics
- Applications in solar power generation, battery charge and discharge, and measuring the secondary side of inverters
- For observing waveforms in combination with oscilloscopes or Hioki Memory HiCorders (use with the CT6590)
Model No. (Order Code)
| CT9693 | Discontinued, Sensor only, 2000 A AC/DC |
|---|---|
| CT9693-90 | Discontinued, Set model with the CT6590, 2000 A AC/DC |
Note: To use the CT9691/ CT9692/ CT9693 sensor with the Hioki PW3198 Power Quality Analyzer or the Hioki Memory HiCorder series, it must be connected and powered via the Sensor Unit CT6590.
Note: The CT9691/ CT9692/ CT9693 sensor may also be used with the Clamp on AC/DC HiTester 3290/ 3290-10 (without the Sensor Unit CT6590).
Basic specifications
Accuracy guaranteed: 1 year
| Rated input current | 2000 A AC/DC | |||||
|---|---|---|---|---|---|---|
| Max. allowable input | Continuous 2000 Arms | |||||
| Bandwidth | DC to 15 kHz (-3dB) | |||||
| Max. rated voltage to earth | 600 V AC/DC CAT III | |||||
| Power consumption | 50 mVA | |||||
| Core diameter | φ 55 mm (2.17 in) | |||||
| Dimensions and mass | 62 mm (2.44 in) W × 196 mm (7.72 in) H × 35 mm (1.38 in) D, 500 g (17.6 oz) | |||||
| Cord length | 2 m (6.56 ft) | |||||
| Included accessories | Instruction manual ×1 | |||||
CT6590 basic specifications
Accuracy guaranteed: 1 year
| Compatible sensor models | CT9693, 9693 (Discontinued model 9693: Phase not defined) |
|||||
|---|---|---|---|---|---|---|
| Output | Selectable H range/ L range, BNC terminal | |||||
| Output (in combination with a sensor) | 200 mV f.s./2000 A range 200 mV f.s./200 A range |
|||||
| Amplitude basic accuracy (in combination with a sensor) | ±1.5 % rdg. ±0.5 % f.s. (45 ≤ f ≤ 66 Hz) |
|||||
| Phase basic accuracy (in combination with a sensor) | ±2° (45 ≤ f ≤ 66 Hz) | |||||
| Power supply | LR6 (AA) alkaline batteries ×2, Continuous use : 25 hr (Rated Power 1 VA), or AC adapter 9445-02/-03 (Rated Power 1.5 VA), or External power supply 5 to 15 V DC (Rated Power 1.5 VA) | |||||
| Dimensions and mass | 36 mm (1.42 in) W × 120 mm (4.72 in) H × 34 mm (1.34 in) D, 165 g (5.8 oz) (including batteries), cord length 1 m (3.28 ft) | |||||
| Included accessories | LR6 (AA) alkaline batteries ×2, Instruction manual ×1, Connector cover ×1 | |||||
Options (1)
AC ADAPTER 9445-02
For USA, 100 to 240 V AC, 9 V/ 1 A




