CLAMP ON AC/DC HiTESTER 3290
20 A to 2000 A AC/DC Clamp Meter System with Waveform Output Function and Wide 1.00 Hz to 1000 Hz Bandwidth
Discontinued
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The 3290 and 3290-10 feature detachable clamp sensors to offer a maximum 2000 A current range.
CAT III 600 V
For Clamp Sensor
Key Features
- Choice of three sensors - Measure up to 100 A, 200 A, or 2000 A rated current
- Correctly measure for inverter current with AC+DC mode and True RMS rectification
- Choice of output (Simultaneous output): Effective value, waveform, frequency, and integral value output
- Choice of response time with three steps
- Model 3290-10 supports current integration and operating ratio measurements
Model No. (Order Code)
3290 | Discontinued |
---|---|
3290-10 | Discontinued, with integral current measurement |
Basic specifications
Accuracy guaranteed: 1 year
3290 | 3290-10 | |||||
Measurement modes | DC, AC+DC (True RMS), AC (True RMS/ Average rectified) | DC, AC+DC (True RMS), AC (True RMS) | ||||
Peak value display | Absolute value (of waveform peak) | Polarities independently (±peak value of waveform, in DC mode) | ||||
Separate AC/DC output | Separate constituent element of AC, DC | N/A | ||||
Output (terminal 1) |
Current waveform or true RMS value (2 V / setting range), Frequency value (1 VDC / setting range) | Current waveform or true RMS value (2 V / setting range) | ||||
Output (terminal 2) |
Rms current/Low-battery warning switch | Current integral value (1 VDC / setting range) | ||||
Integral current measurement | N/A | ±, +, - integral, average value | ||||
Rate measurement | N/A | Operating time rate, total measurement time | ||||
Timer settings | N/A | 99 h, 59 min. (for repeated up to 20 times) | ||||
Data storage | N/A | Peak, integral value, operating time rate, or other | ||||
Basic accuracy at DC current | 20.00/ 100.0A (using the CT9691 sensor): ±1.3 % rdg. ±0.10 A/ ±0.5 A 20.00/ 200.0A (using the CT9692 sensor): ±1.3 % rdg. ±0.10 A/ ±0.5 A 200.0/ 2000A (using the CT9693 sensor): ±1.8 % rdg. ±1.0 A/ ±5 A |
|||||
Basic accuracy at AC current | 20.00/ 100.0 A (using the CT9691 sensor) 45 - 66 Hz : ±1.3 % rdg. ±0.08 A/ ±0.3 A 20.00/ 200.0 A (using the CT9692 sensor) 45 - 66 Hz : ±1.3 % rdg. ±0.08 A/ ±0.3 A 200.0/ 2000 A (using the CT9693 sensor) 45 - 66 Hz : ±1.3 % rdg. ±0.8 A/ ±3 A |
|||||
Voltage measurement | N/A | |||||
Frequency measurement |
1.00Hz to 1000Hz, Basic accuracy: ±0.3% rdg. ±1dgt. | |||||
Crest factor | 2.5 or less, or rated peak value of sensor | |||||
Frequency characteristics |
DC, or 1 Hz to 1 kHz (accuracy guaranteed range) At monitor output: based on the using sensor |
|||||
Other functions | Switching measurement response speed, Turning the filter on/off (fc=550 Hz) | |||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use : 22 hr, or AC adapter 9445-02/ -03 (The 3290-10 only: +8.4 to 15.6 V DC external power supply possible) | |||||
Dimensions and mass | 155 mm (6.10 in) W × 98 mm (3.86 in) H × 47 mm (1.85 in) D, 545 g (19.2 oz) | |||||
Included accessories | Strap ×1, LR6 (AA) alkaline batteries × 4, Instruction manual ×1 |
Current measurement (0)
Other options (2)

CONVERSION ADAPTER 9199
Receiving side banana (female), output BNC (male)

AC ADAPTER 9445-02
For USA, 100 to 240 V AC, 9 V/ 1 A