DIGITAL HiTESTER 3237
Low-Cost Digital Multimeter with ±0.025% DCV Accuracy and Basic Measurement Capabilities for General Bench Testing
Discontinued
For DC Voltage: DM7275
For Resistance: RM3544
AC Current, DC Current, AC Voltage: No successor product available
-
-
3237-01
-
-
-
-
Cannot be used with any
industrial power line of
greater than 250V
Hioki benchtop digital multimeters are high precision 5-1/2 digit meters that sample 300 times/second. The 3237 Series is the basic economy model, and comes with a comparator function that is especially useful for production lines.
CAT II 300 V
Key Features
- High-speed 3.3 msec comparator for production line use
- Comparator function with open-collector output, beep sound, or LED display
- Built in RS-232C interface and External control I/O, or added GP-IB interface (-01 model)
Model No. (Order Code)
3237 | Built-in RS-232C |
---|---|
3237-01 | Built-in RS-232C & GP-IB |
Basic specifications
DC Voltage range | 199.999 mV to 1000.00 V, 5 ranges, Basic accuracy: ±0.025% rdg. ±2 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage range | 1999.99 mV to 750.00 V, 4 ranges, Frequency characteristics: 10 Hz to 30 kHz, Basic accuracy: ±0.2% rdg. ±100 dgt., (True RMS rectified, Crest factor addition error: 1 < C.F. ≤ 2: +200 dgt.) | |||||
Resistance range (2-terminals) | 199.999 Ω - 100.000 MΩ, 7 ranges, Basic accuracy: ±0.05% rdg. ±2 dgt. | |||||
Low-power Resistance range (2-terminals) | 1999.99 Ω - 1999.99 kΩ, 4 ranges, Basic accuracy: ±0.05% rdg. ±6 dgt. | |||||
Continuity test | Beep sound 50.00 Ω or less at 1999.99 Ω range, Testing current 100 μA | |||||
Diode test | With 1999.99 mV range, Testing current 1 mA | |||||
Other functions | Comparator, Save/Load of settings, Printer output, Current measurement with clamp-on probes and scaling, External control I/O | |||||
Display | Digital LED, max. 199999 digits | |||||
Sampling rate | 300 times/s (Fast), 8 to 9 times/s (Medium), 1 time/s (Slow) | |||||
Power supply | 100/ 120/ 220/ 240 V AC (specify when ordering), 50/60 Hz | |||||
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 265 mm (10.43 in) D, 2.6 kg (91.7 oz) | |||||
Included accessories | Test Lead L9170-10 × 1, Instruction manual × 1, Power cord × 1, Spare fuse each 1 |
Input Probes (5)
*L9170-10 is a bundled accessory. *Requires the 9704 to connect a Clamp-on probe

70 cm (2.30 ft) length

Receiving side BNC (female), output banana (male) *Not compatible with older generation Memory Hicorders with banana input terminals
Printer options (2)

112 mm (4.41 in) × 25 m (82.03 ft), 10 rolls/set

9 pin - 9 pin straight, 1.5 m (4.92 ft) length
PC communication (2)

2 m (6.56 ft) length

9 pin - 9 pin, cross, 1.8 m (5.91 ft) length