Repair and Calibration
Repair and Calibration Service Information by Product
Consult the table or use the search function to check whether individual products are accepted for repair and calibration and to verify the recommended calibration interval, the duration of the post-adjustment accuracy guarantee period, and the product warranty period.
The recommended calibration interval and Post-adjustment accuracy guarantee period for products that are out of service is based on the information when the service of the individual products used to be available.
The product warranty period has been extended to 36 months for several products manufactured in April 2018 or later.
Applicable products are indicated with an asterisk* next to the product warranty period.
However, the product warranty period for products manufactured in March 2018 or earlier is 12 months.
Please contact us for products that are not listed in the table.
○=Possible × = Impossible △ = Partly Possible(See remarks)
Model | Product | Availability of repair and calibration service |
Recommended Calibration Interval |
Post-adjustment accuracy guarantee period |
Product warranty period |
Date production discontinued |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Calibration | Calibration with adjustment | Repair | |||||||
2101H | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2101HL | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2101L | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2102H | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2102HL | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2102L | METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-12-20 | |
2103H | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2103HL | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2103L | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2104H | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2104HL | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2104L | METER RELAY | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
2110H | DIGITAL METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-03-23 | |
2110HL | DIGITAL METER RELAY | × | × | × | 12 months | 12 months | 12 months | 2005-03-04 | |
2202 | OZONE SENSOR | × | × | × | 6 months | - | 12 months | 2003-03-31 | |
2203 | OZONE SENSOR | × | × | × | - | - | 12 months | 2003-03-31 | |
2204 | OZONE SWITCH | × | × | × | - | - | 12 months | 2003-03-31 | |
2205 | OEM OZONE CONTROLLER | × | × | × | - | - | 12 months | 2003-03-31 | |
2301 | HUMIDITY MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2302 | Pt MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2303 | TC MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2304 | PULSE MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2304-01 | PULSE MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2305 | INSTRUMENTATION MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2306 | MULTIFUNCTION MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2321 | WAVEFORM MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2017-10-26 | |
2331 | POWER METER MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2332 | POWER METER MODULE | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-03-30 | |
2341 | INPUT MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2342 | OUTPUT MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2343 | RS LINK MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2351 | AIR MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2352 | WIRE MODULE | × | × | ○ | - | - | 12 months | 2017-02-27 | |
2353 | LAN MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2354 | MEMORY MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2361 | AC POWER MODULE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2362 | DC POWER MODULE | × | × | × | - | - | 12 months | 2008-03-17 | |
2371 | FA SERVER | × | × | × | - | - | 12 months | 2006-12-27 | |
2391-01 | MODULE BASE | × | × | ○ | - | - | 12 months | 2015-09-04 | |
2391-02 | MODULE BASE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2391-03 | MODULE BASE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2392-01 | MODULE BASE | × | × | ○ | - | - | 12 months | 2018-03-30 | |
2392-02 | MODULE BASE | × | × | ○ | - | - | 12 months | 2018-03-30 |
Model | Product | Availability of repair and calibration service |
Recommended Calibration Interval |
Post-adjustment accuracy guarantee period |
Product warranty period |
Date production discontinued |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Calibration | Calibration with adjustment | Repair | |||||||
3000 | HiTESTER | × | × | × | - | - | 12 months | 1990-03-02 | |
3000-01 | HiTESTER | × | × | × | 6 months | - | 12 months | 1990-03-02 | |
3000-02 | HiTESTER | × | × | × | 6 months | - | 12 months | 1990-03-02 | |
3004 | MULTI TESTER | × | × | × | 6 months | - | 12 months | 1990-04-26 | |
3007 | MULTI TESTER | × | × | × | 6 months | - | 12 months | 1990-06-22 | |
3008 | MULTI TESTER | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-09-05 | |
3008-01 | HiTESTER | × | × | × | - | - | 12 months | 1989-03-31 | |
3009 | MULTI TESTER | × | × | × | 6 months | - | 12 months | 1990-04-26 | |
3010 | MULTI TESTER | × | × | × | 6 months | - | 12 months | 1990-04-26 | |
3011 | MULTI TESTER | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3015 | HiTESTER | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3015-01 | HiTESTER | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3015-02 | HiTESTER | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3021 | KiT HiTESTER | × | × | × | 6 months | - | 12 months | 1993-01-19 | |
3030 | HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1991-07-05 | |
3030-01 | HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1997-05-22 | |
3030-02 | HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1991-07-05 | |
3030-10 | HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3030-11 | HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3080 | ELECTRONIC VOM | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3080-01 | ELECTRONIC VOM | × | × | × | 6 months | - | 12 months | 1990-06-20 | |
3100 | CLAMP TESTER | × | × | × | 12 months | - | 12 months | 1990-05-01 | |
3104 | CLAMP TESTER | × | × | × | 12 months | - | 12 months | 1990-02-16 | |
3107 | CLAMP ON LEAK HiTESTER | × | × | × | - | - | 12 months | 1986-07-01 | |
3108 | DC CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-09-05 | |
3108-01 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2004-02-09 | |
3109 | DC CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-11-15 | |
3109-01 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2004-02-09 | |
3110-01 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-11-30 | |
3110-02 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-02-08 | |
3110-03 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-11-30 | |
3110-04 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-01-28 | |
3110-05 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-02-08 | |
3110-11 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-11-30 | |
3110-12 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-02-08 | |
3110-13 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-11-30 | |
3110-14 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-01-28 | |
3110-15 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-02-08 | |
3111 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-03-29 | |
3111-02 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-04-23 | |
3111-10 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-03-29 | |
3111-12 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1990-04-23 | |
3116 | DIGITAL MΩ HiTESTER | × | × | × | 6 months | - | 12 months | 1989-08-03 | |
3117-11 | MΩ HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1998-10-12 | |
3117-12 | MΩ HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1998-02-10 | |
3117-13 | MΩ HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1998-03-09 | |
3117-14 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1997-10-30 | |
3117-15 | MΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1997-10-30 | |
3118-11 | MΩ HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2009-06-11 | |
3118-12 | MΩ HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2009-05-29 | |
3119-11 | DIGITAL MΩ HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2000-01-14 | |
3120 | VOLTAGE DETECTOR | × | × | × | - | - | 36 months | 2008-06-17 | |
3120-20 | VOLTAGE DETECTOR | ○ | × | × | - | - | 36 months | 2019-12-10 | |
3122 | PHASE DETECTOR | × | × | × | - | - | 12 months | 1989-05-22 | |
3123 | VOLTAGE & PHASE DETECTOR | × | × | × | 12 months | - | 12 months | 1997-03-19 | |
3124 | FIELD Hi TEST PACK | × | × | × | 12 months | 12 months | 12 months | 1998-02-19 | |
3126 | PHASE DETECTOR | × | × | × | - | - | 12 months | 2002-07-02 | |
3126-01 | PHASE DETECTOR | ○ | × | ○ | - | - | 12 months | 2018-05-18 | |
3127 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1999-11-26 | |
3127-01 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2011-02-02 | |
3127-10 | CLAMP ON HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2012-02-08 | |
3128 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2000-03-02 | |
3128-10 | CLAMP ON HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2010-09-03 | |
3129 | PHASE DETECTOR | ○ | × | ○ | - | - | 36 months | 2015-10-28 | |
3129-10 | PHASE DETECTOR | ○ | × | ○ | - | - | 36 months | 2015-09-04 | |
3133 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3133-01 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3134 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3134-01 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3135 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3135-01 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3136 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3136-01 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | - | 12 months | 1990-07-06 | |
3141 | INTEGRATOR | × | × | × | 12 months | - | 12 months | 1991-03-29 | |
3143 | EARTH HiTESTER | ○ | × | ○ | 12 months | 12 months | 36 months | 2018-04-13 | |
3144 | NOISE SEARCH TESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | 2018-05-15 | |
3144-20 | NOISE SEARCH TESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2013-07-08 | |
3145 | NOISE HiLOGGER | ○ | × | ○ | 12 months | 12 months | 12 months | 2018-06-18 | |
3145-20 | NOISE HiLOGGER | ○ | × | × | - | - | 2013-01-24 | ||
3150 | EARTH TESTER | × | × | × | 12 months | 12 months | 12 months | 1998-02-10 | |
3151 | EARTH HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | 2016-11-25 | |
3152 | WELDER HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2003-05-12 | |
3153 | AUTOMATIC INSULATION/WITHSTANDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3154 | DIGITAL MΩ HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2015-03-18 | |
3155 | LEAK CURRENT HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2004-09-01 | |
3155-01 | LEAK CURRENT HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2004-09-01 | |
3156 | LEAK CURRENT HiTESTER | ○ | ○ | × | 6 months | 6 months | 12 months | 2010-12-27 | |
3157 | AC GROUNDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3157-01 | AC GROUNDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3158 | AC WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3158-02 | AC WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | - | - | 2009-09-18 | ||
3158-03 | AC WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | - | - | 2011-04-06 | ||
3159 | INSULATION/WITHSTANDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3159-02 | INSULATION/WITHSTANDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3161 | CLAMP ON POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1997-10-30 | |
3162 | CLAMP ON POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1997-11-12 | |
3163 | CLAMP ON POWER & P.F. HiTESTER | × | × | × | - | - | 12 months | 1990-04-13 | |
3164 | DC CLAMP ON POWER HiTESTER | × | × | × | 6 months | - | 12 months | 1996-03-14 | |
3165 | CLAMP ON POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2005-09-13 | |
3166 | CLAMP ON POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2003-04-01 | |
3167 | AC/DC CLAMP ON POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2006-05-17 | |
3168 | CLAMP ON POWER HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2013-03-27 | |
3168-01 | CLAMP ON POWER HiTESTER | × | × | × | 12 months | 12 months | 12 months | 2007-10-15 | |
3169 | CLAMP ON POWER HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3169-01 | CLAMP ON POWER HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3169-20 | CLAMP ON POWER HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3169-21 | CLAMP ON POWER HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3171 | DIGITAL PRINTER | × | × | × | - | - | 12 months | 1998-01-27 | |
3172 | GP-IB INTERFACE ADAPTER | × | × | × | - | - | 12 months | 1995-05-12 | |
3173 | PORTABLE WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | 2019-10-07 | |
3173-01 | PORTABLE WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2009-09-18 | |
3173-02 | PORTABLE WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2011-04-06 | |
3173-03 | PORTABLE WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2009-09-18 | |
3173-04 | PORTABLE WITHSTANDING VOLTAGE HiTESTER | ○ | ○ | × | 12 months | 12 months | 12 months | 2009-09-18 | |
3174 | AC AUTOMATIC INSULATION/WITHSTANDING HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3174-01 | AC AUTOMATIC INSULATION/WITHSTANDING HiTESTER | ○ | ○ | △ | 12 months | 12 months | 12 months | 2012-01-17 | |
3181 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-09-08 | |
3181-01 | DIGITAL POWER HiTESTER | × | × | × | 12 months | 6 months | 12 months | 1997-08-19 | |
3182 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-11-02 | |
3183 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-12-22 | |
3184 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1999-01-25 | |
3184-01 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1996-03-14 | |
3184-02 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1999-01-25 | |
3185 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-12 | |
3185-01 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-12 | |
3185-02 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-12 | |
3186 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2006-03-20 | |
3187 | AC/DC POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2006-03-31 | |
3188 | AC/DC POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2002-08-22 | |
3189 | AC/DC POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2003-04-01 | |
3191 | DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-08-03 | |
3192 | AC/DC DIGITAL POWER HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2000-04-20 | |
3193 | POWER HiTESTER | △ | △ | × | 6 months | 6 months | 12 months | 2012-08-08 | Input unit is necessary for getting services. |
3193-10 | POWER HiTESTER | △ | △ | △ | 6 months | 6 months | 36 months* | 2020-01-14 | Input unit is necessary for getting services. |
3194 | MOTOR/HARMONIC HiTESTER | △ | △ | × | 6 months | 6 months | 12 months | 2013-10-10 | Input unit is necessary for getting services. |
3195 | DIGITAL POWER ANALYZER | × | × | × | 6 months | 6 months | 12 months | 2001-01-17 | |
3196 | POWER QUALITY ANALYZER | ○ | × | × | 6 months | 6 months | 12 months | 2011-10-11 | |
3196-20 | POWER QUALITY ANALYZER | ○ | ○ | × | - | - | 12 months | 2011-04-06 | |
3197 | POWER QUALITY ANALYZER | ○ | ○ | ○ | 12 months | 12 months | 12 months | 2018-08-23 |
Model | Product | Availability of repair and calibration service |
Recommended Calibration Interval |
Post-adjustment accuracy guarantee period |
Product warranty period |
Date production discontinued |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Calibration | Calibration with adjustment | Repair | |||||||
3200 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1991-08-30 | |
3200-01 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-12-18 | |
3200-50 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1991-10-03 | |
3200-51 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-12-18 | |
3207 | DIGITAL POCKET HiTESTER | × | × | × | 6 months | - | 12 months | 1985-06-14 | |
3208 | CALCU HiTESTER | × | × | × | 6 months | - | 12 months | 1989-01-12 | |
3209 | DIGITAL HiTESTER | × | × | × | 6 months | - | 12 months | 1985-11-13 | |
3210 | DIGITAL POCKET HiTESTER | × | × | × | 6 months | - | 12 months | 1993-07-19 | |
3215 | PRINT HiTESTER | × | × | × | 6 months | - | 12 months | 1990-04-12 | |
3216 | DIGITAL HiTESTER | × | × | × | 12 months | - | 12 months | 1991-08-19 | |
3216-01 | DIGITAL HiTESTER | × | × | × | 12 months | - | 12 months | 1994-03-16 | |
3218 | PENCIL HiTESTER | × | × | × | 12 months | - | 12 months | 2002-12-04 | |
3218-01 | PENCIL HiTESTER | × | × | × | 12 months | - | 12 months | 2002-12-04 | |
3220 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-09-07 | |
3222 | PROGRAMMABLE HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3222-02 | PROGRAMMABLE HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3222-03 | PROGRAMMABLE HiTESTER | × | × | × | - | - | 12 months | 1987-05-12 | |
3222-04 | PROGRAMMABLE HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3222-05 | PROGRAMMABLE HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3223 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3223-01 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3223-02 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1994-03-30 | |
3224 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-22 | |
3224-01 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-22 | |
3224-02 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-22 | |
3224-03 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1995-05-22 | |
3225 | AC mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-11-10 | |
3225-01 | AC mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-11-10 | |
3225-02 | AC mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-11-10 | |
3225-03 | AC mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-11-10 | |
3226 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1998-08-17 | |
3227 | mΩ HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2004-06-28 | |
3228 | REPAIR HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1996-11-29 | |
3230 | DIGITAL HiTESTER | × | × | × | 6 months | - | 12 months | 1991-12-04 | |
3231 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-09-20 | |
3231-01 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1996-06-19 | |
3231-50 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1991-08-05 | |
3231-51 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1996-06-19 | |
3232 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1988-02-01 | |
3233 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2000-05-09 | |
3234 | PRINT HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1996-11-29 | |
3235 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2000-01-14 | |
3236 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2000-12-20 | |
3237 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3237-01 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | 2019-03-13 | |
3238 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3238-01 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3239 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3239-01 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months* | ||
3240 | CARD HiTESTER | × | × | × | 6 months | - | 12 months | 1997-09-01 | |
3240-01 | CARD HiTESTER | ○ | × | × | 6 months | - | 12 months | 1997-09-01 | |
3241 | CARD HiTESTER | × | × | × | 6 months | - | 12 months | 1990-06-22 | |
3242 | DIGITAL HiTESTER | × | × | × | 6 months | - | 12 months | 2000-03-02 | |
3242-01 | DIGITAL HiTESTER | ○ | × | × | 6 months | - | 12 months | 2000-03-02 | |
3243 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2003-07-24 | |
3244 | CARD HiTESTER | × | × | × | 12 months | - | 36 months | 2010-05-10 | |
3244-01 | CARD HiTESTER | × | × | × | 12 months | - | 36 months | 2010-05-10 | |
3244-02 | CARD HiTESTER | × | × | × | 12 months | - | 36 months | 2010-12-03 | |
3244-50 | CARD HiTESTER | × | × | × | 12 months | - | 36 months | 2011-02-17 | |
3244-60 | CARD HiTESTER | ○ | × | ○ | 12 months | - | 36 months | Replace with a new or alternative product for a fee (when the service is unavailable) | |
3244-61 | CARD HiTESTER | ○ | × | △ | - | - | 36 months | Replace with a new or alternative product for a fee (when the service is unavailable) | |
3244-62 | CARD HiTESTER | ○ | × | △ | - | - | 36 months | Replace with a new or alternative product for a fee (when the service is unavailable) | |
3244-65 | CARD HiTESTER | ○ | × | △ | 12 months | - | 36 months | Replace with a new or alternative product for a fee (when the service is unavailable) | |
3245 | SOLAR HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2011-02-17 | |
3245-60 | SOLAR HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | 2018-05-07 | |
3245-61 | SOLAR HiTESTER | ○ | ○ | ○ | - | - | 36 months | 2018-05-07 | |
3246 | PENCIL HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2011-02-17 | |
3246-10 | PENCIL HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2011-02-17 | |
3246-20 | PENCIL HiTESTER | × | × | × | 12 months | 12 months | 36 months | 2011-02-17 | |
3246-60 | PENCIL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3246-61 | PENCIL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3246-65 | PENCIL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3246-70 | PENCIL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | ||
3251 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-12-18 | |
3252 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1995-12-18 | |
3253 | DIGITAL HiTESTER | × | × | × | 12 months | 12 months | 12 months | 1999-03-31 | |
3255 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2002-12-09 | |
3255-50 | DIGITAL HiTESTER | ○ | ○ | ○ | 12 months | 12 months | 36 months | 2016-05-11 | |
3256 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 1997-04-24 | |
3256-01 | DIGITAL HiTESTER | × | × | × | 6 months | 6 months | 12 months | 2001-08-06 | |
3256-50 | DIGITAL HiTESTER | ○ | ○ | × | 12 months | 12 months | 36 months | 2013-06-27 | |
3256-51 | DIGITAL HiTESTER | ○ | ○ | × | 12 months | 12 months | 36 months | 2011-05-11 | |
