CLAMP ON AC/DC HiTESTER
3288
100A/1000A AC/DC Clamp Meters with Continuity Check and Resistance Testing Capabilities
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The 3288 and 3288-20 clamp multimeters are AC/DC current and voltage clamp meters that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
3288 | Average rectified |
---|---|
3288-20 | True RMS |
3288 | 3288-20 | |
DC current | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | |
AC current | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
DC voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | |
AC voltage | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, Average rectified) | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, True RMS) |
Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) |
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 60 hours | Coin type lithium battery (CR2032) ×1, Continuous use 35 hours |
Core jaw dia. | φ 35 mm (1.38 in) | |
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) | |
Accessories | Instruction manual ×1, Test Lead L9208 ×1, Carrying Case 9398 ×1 |
Log into your myHioki account to access more technical documents and information where available.
No results were found. |
No results were found. |
Catalog: CLAMP ON HiTESTER Series | Download PDF [3MB] |
English |
Clamp Tester series selection guide | Download PDF [390KB] |
English |
If you can not download, log into your myHioki account to access more technical documents and information where available.
English |
Ver.00 | ||
Instruction Manual |
Simplified Chinese |
Ver.00 | |
Instruction Manual |
French |
Ver.00 |
If you can not download, log into your myHioki account to access more technical documents and information where available.
CLAMP ON AC/DC HiTESTER 3288 [116KB] |
Ver.04 |
CLAMP ON AC/DC HiTESTER 3288-20 [127KB] |
Ver.01 |
No results were found. |
CLAMP ON AC/DC HiTESTER 3287,3288,3288-20 [122KB] |
Ver.13 |
No results were found. |
No results were found. |
CARRYING CASE 9398
TEST LEAD L9208
70 cm (2.30 ft) length
TEST LEADS HOLDER 9209
Secures one end of each test lead to the rear of the meter
No results were found.