Japanese Chinese Korea
Corporate Profile

Business Report

Highlights of Consolidated Business Results
(Unit: millions of yen)
  2003 2004 2005 2006 2007
Sales 11,890 13,812 15,171 16,659 17,113
Automatic testing equipment 2,379 2,840 4,015 4,211 4,425
Electrical measuring instruments 9,511 10,972 11,156 12,448 12,688
()indicates overseas sales (2,995) (3,701) (5,203) (4,975) (5,295)
Recurring profit 1,324 2,175 2,646 3,270 2,569
Net income 790 1,320 1,696 2,111 1,594
Earnings per share (yen) 61.9 103.1 119.3 153.8 116.2
Total assets 13,189 15,412 16,149 17,723 18,279
Net assets 10,697 12,515 13,443 15,012 15,860
Net assets per share (yen) 872.4 984.5 976.2 1,093.1 1,156.8
5-Year Trend of Business Results
Sales Recurring profit/Ratio of recurring profit to sales
Net income/Earnings per share Net assets per common share/Return on equity